| DATE | Tuesday 25th March 2008 |
| TIME | 3 pm |
| PLACE | Malaysian Petroleum Club, 42nd floor Tower 2, Petronas Twin Towers. |
| TITLE | " Porosity Typing and Productivity Analysis by Modified-Timur-Coates Permeability Model for Carbonates using NMR and Conbentional Logs " |
| BY | Mehmet Altunbay (Baker Atlas) |
| ABSTRACT | The presentation is about pore typing, permeability qualification and quantification and there from productivity analysis by integration of NMR and conventional log data via modified form of the Timur-Coates permeability model. The new model takes into account the pore-connectivity variations in carbonate reservoirs. The calibration of the permeability index from modified “p” model to in-situ permeability values from Wireline Formation Tester (WFT) qualifies and quantifies the pore-structure in the bulk-volume-movable portion of the porosity into types of “non-contributing” and “contributing” pores. With the help of this differentiation, the secondary porosity that is identified by the difference between acoustic and NMR porosity is further partitioned into “isolated-pores” and “networked-pores” yielding a detailed pore typing. These findings are consistent with that observed on the image logs. By qualifying porosity types, determining bulk volume irreducible and calibrating the NMR permeability to WFT permeability (for single phase fluid), absolute permeability profile is driven under in-situ conditions. Then, using well-established relative permeability correlations for the gas/brine system in carbonates and the resistivity-based water saturation profile, krg and krw profiles are generated. Absolute and relative permeability profiles make it possible to compute effective permeability to wetting and non-wetting phases. The above approach eliminates the urgent—and impossible to meet—requirement of having core data for calibrating NMR permeability at the well site; thus providing the valuable and reliable information at the stage of wireline data interpretation rather than waiting for core data to become available. In addition, the availability of effective mD-ft computations in selected intervals provides the input for production rate estimations that helps decision making for completion and/or perforating operations. |
| BIOGRAPHY | Mehmet is serving as Global Geoscience Advisor for Baker Atlas in Kuala Lumpur, Malaysia. His formal training is in petroleum engineering. He has worked for TPAO, CoreLab and Baker Atlas as research and application scientist in rock and fluid properties and formation evaluation. His main areas of interest are FE, NMR log interpretation and integrated FE projects. He initiated and carries on the NMR ARP studies for better and calibrated FE from wireline logs.
|
|
David Maggs   Email: maggs@kuala-lumpur.oilfield.slb.com
+60-12 231 8785
| FESM Chapter Officers 2007-2008 | ||
| President | Edwin Francis Untam | edwin@petronas.com.my | Secretary | David Maggs | maggs@ kuala-lumpur.oilfield.slb.com | Treasurer | Louis King | louis.king@corelab.com | Student Liaison | Ko Ko Kyi | kokokyi@petronas.com.my | Technical Program | Jeff Hook | jeff_hook@murphyoilcorp.com | Meeting Organisation | Chris Ovens | christopher_jo@petronas.com.my | Sponsorship | Scott Fey | sfey@kuala-lumpur.oilfield.slb.com | Website | Libny Leal | libny.leal@hess.com | Committee | Tore Gjerdingen | tore.gjerdingen@inteq.com | Committee | Shahrizal Aziz | saziz@fugro-jason.com | Committee | Tony Daniel | tdaniel@kuala-lumpur.oilfield.slb.com |