API County Codes
| 1 | AUTAUGA | 3 | BALDWIN | 5 | BARBOUR |
| 7 | BIBB | 9 | BLOUNT | 11 | BULLOCK |
| 13 | BUTLER | 15 | CALHOUN | 17 | CHAMBERS |
| 19 | CHEROKEE | 21 | CHILTON | 23 | CHOCTAW |
| 25 | CLARKE | 27 | CLAY | 29 | CLEBURNE |
| 31 | COFFEE | 33 | COLBERT | 35 | CONECUH |
| 37 | COOSA | 39 | COVINGTON | 41 | CRENSHAW |
| 43 | CULLMAN | 45 | DALE | 47 | DALLAS |
| 49 | DE KALB | 51 | ELMORE | 53 | ESCAMBIA |
| 55 | ETOWAH | 57 | FAYETTE | 59 | FRANKLIN |
| 61 | GENEVA | 63 | GREENE | 65 | HALE |
| 67 | HENRY | 69 | HOUSTON | 71 | JACKSON |
| 73 | JEFFERSON | 75 | LAMAR | 77 | LAUDERDALE |
| 79 | LAWRENCE | 81 | LEE | 83 | LIMESTONE |
| 85 | LOWNDES | 87 | MACON | 89 | MADISON |
| 91 | MARENGO | 93 | MARION | 95 | MARSHALL |
| 97 | MOBILE | 99 | MONROE | 101 | MONTGOMERY |
| 103 | MORGAN | 105 | PERRY | 107 | PICKENS |
| 109 | PIKE | 111 | RANDOLPH | 113 | RUSSELL |
| 115 | ST. CLAIR | 117 | SHELBY | 119 | SUMTER |
| 121 | TALLADEGA | 123 | TALLAPOOSA | 125 | TUSCALOOSA |
| 127 | WALKER | 129 | WASHINGTON | 131 | WILCOX |
| 133 | WINSTON |
| 1 | APACHE | 3 | COCHISE | 5 | COCONINO |
| 7 | GILA | 9 | GRAHAM | 11 | GREENLEE |
| 12 | LA PAZ | 13 | MARICOPA | 15 | MOHAVE |
| 17 | NAVAJO | 19 | PIMA | 21 | PINAL |
| 23 | SANTA CRUZ | 25 | YAVAPAI | 27 | YUMA |
| 1 | ARKANSAS | 3 | ASHLEY | 5 | BAXTER |
| 7 | BENTON | 9 | BOONE | 11 | BRADLEY |
| 13 | CALHOUN | 15 | CARROLL | 17 | CHICOT |
| 19 | CLARK | 21 | CLAY | 23 | CLEBURNE |
| 25 | CLEVELAND | 27 | COLUMBIA | 29 | CONWAY |
| 31 | CRAIGHEAD | 33 | CRAWFORD | 35 | CRITTENDEN |
| 37 | CROSS | 39 | DALLAS | 41 | DESHA |
| 43 | DREW | 45 | FAULKNER | 47 | FRANKLIN |
| 49 | FULTON | 51 | GARLAND | 53 | GRANT |
| 55 | GREENE | 57 | HEMPSTEAD | 59 | HOT SPRING |
| 61 | HOWARD | 63 | INDEPENDENCE | 65 | IZARD |
| 67 | JACKSON | 69 | JEFFERSON | 71 | JOHNSON |
| 73 | LAFAYETTE | 75 | LAWRENCE | 77 | LEE |
| 79 | LINCOLN | 81 | LITTLE RIVER | 83 | LOGAN |
| 85 | LONOKE | 87 | MADISON | 89 | MARION |
| 91 | MILLER | 93 | MISSISSIPPI | 95 | MONROE |
| 97 | MONTGOMERY | 99 | NEVADA | 101 | NEWTON |
| 103 | OUACHITA | 105 | PERRY | 107 | PHILLIPS |
| 109 | PIKE | 111 | POINSETT | 113 | POLK |
| 115 | POPE | 117 | PRAIRIE | 119 | PULASKI |
| 121 | RANDOLPH | 123 | ST. FRANCIS | 125 | SALINE |
| 127 | SCOTT | 129 | SEARCY | 131 | SEBASTIAN |
| 133 | SEVIER | 135 | SHARP | 137 | STONE |
| 139 | UNION | 141 | VAN BUREN | 143 | WASHINGTON |
| 145 | WHITE | 147 | WOODRUFF | 149 | YELL |
| 1 | ALAMEDA | 3 | ALPINE | 5 | AMADOR |
| 7 | BUTTE | 9 | CALAVERAS | 11 | COLUSA |
| 13 | CONTRA COSTA | 15 | DEL NORTE | 17 | EL DORADO |
| 19 | FRESNO | 21 | GLENN | 23 | HUMBOLDT |
| 25 | IMPERIAL | 27 | INYO | 29 | *KERN |
| 31 | KINGS | 33 | LAKE | 35 | LASSEN |
| 37 | LOS ANGELES | 39 | MADERA | 41 | MARIN |
| 43 | MARIPOSA | 45 | MENDOCINO | 47 | MERCED |
| 49 | MODOC | 51 | MONO | 53 | MONTEREY |
| 55 | NAPA | 57 | NEVADA | 59 | ORANGE |
| 61 | PLACER | 63 | PLUMAS | 65 | RIVERSIDE |
| 67 | SACRAMENTO | 69 | SAN BENITO | 71 | SAN BERNARDINO |
| 73 | SAN DIEGO | 75 | SAN FRANCISCO | 77 | SAN JOAQUIN |
| 79 | SAN LUIS OBISPO | 81 | SAN MATEO | 83 | SANTA BARBARA |
| 85 | SANTA CLARA | 87 | SANTA CRUZ | 89 | SHASTA |
| 91 | SIERRA | 93 | SISKIYOU | 95 | SOLANO |
| 97 | SONOMA | 99 | STANISLAUS | 101 | SUTTER |
| 103 | TEHAMA | 105 | TRINITY | 107 | TULARE |
| 109 | TUOLUMNE | 111 | VENTURA | 113 | YOLO |
| 115 | YUBA |
* Kern County also uses code 30.
| 1 | ADAMS | 3 | ALAMOSA | 5 | ARAPAHOE |
| 7 | ARCHULETA | 9 | BACA | 11 | BENT |
| 13 | BOULDER | 15 | CHAFFEE | 17 | CHEYENNE |
| 19 | CLEAR CREEK | 21 | CONEJOS | 23 | COSTILLA |
| 25 | CROWLEY | 27 | CUSTER | 29 | DELTA |
| 31 | DENVER | 33 | DOLORES | 35 | DOUGLAS |
| 37 | EAGLE | 39 | ELBERT | 41 | EL |
| 43 | FREMONT | 45 | GARFIELD | 47 | GILPIN |
| 49 | GRAND | 51 | GUNNISON | 53 | HINSDALE |
| 55 | HUERFANO | 57 | JACKSON | 59 | JEFFERSON |
| 61 | KIOWA | 63 | KIT CARSON | 65 | LAKE |
| 67 | LA PLATA | 69 | LARIMER | 71 | LAS |
| 73 | LINCOLN | 75 | LOGAN | 77 | MESA |
| 79 | MINERAL | 81 | MOFFAT | 83 | MONTEZUMA |
| 85 | MONTROSE | 87 | MORGAN | 89 | OTERO |
| 91 | OURAY | 93 | PARK | 95 | PHILLIPS |
| 97 | PITKIN | 99 | PROWERS | 101 | PUEBLO |
| 103 | RIO BLANCO | 105 | RIO GRANDE | 107 | ROUTT |
| 109 | SAGUACHE | 111 | SAN JUAN | 113 | SAN MIGUEL |
| 115 | SEDGWICK | 117 | SUMMIT | 119 | TELLER |
| 121 | WASHINGTON | 123 | WELD | 125 | YUMA |
| 1 | FAIRFIELD | 3 | HARTFORD | 5 | LITCHFIELD |
| 7 | MIDDLESEX | 9 | NEW HAVEN | 11 | NEW LONDON |
| 13 | TOLLAND | 15 | WINDHAM |
| 1 | KENT | 3 | NEW CASTLE | 5 | SUSSEX |
| 1 | DISTRICT OF COLUMBIA |
| 1 | ALACHUA | 3 | BAKER | 5 | BAY |
| 7 | BRADFORD | 9 | BREVARD | 11 | BROWARD |
| 13 | CALHOUN | 15 | CHARLOTTE | 17 | CITRUS |
| 19 | CLAY | 21 | COLLIER | 23 | COLUMBIA |
| 25 | DADE | 27 | DE SOTO | 29 | DIXIE |
| 31 | DUVAL | 33 | ESCAMBIA | 35 | FLAGLER |
| 37 | FRANKLIN | 39 | GADSDEN | 41 | GILCHRIST |
| 43 | GLADES | 45 | GULF | 47 | HAMILTON |
| 49 | HARDEE | 51 | HENDRY | 53 | HERNANDO |
| 55 | HIGHLANDS | 57 | HILLSBOROUGH | 59 | HOLMES |
| 61 | INDIAN RIVER | 63 | JACKSON | 65 | JEFFERSON |
| 67 | LAFAYETTE | 69 | LAKE | 71 | LEE |
| 73 | LEON | 75 | LEVY | 77 | LIBERTY |
| 79 | MADISON | 81 | MANATEE | 83 | MARION |
| 85 | MARTIN | 87 | MONROE | 89 | NASSAU |
| 91 | OKALOOSA | 93 | OKEECHOBEE | 95 | ORANGE |
| 97 | OSCEOLA | 99 | PALM BEACH | 101 | PASCO |
| 103 | PINELLAS | 105 | POLK | 107 | PUTNAM |
| 109 | ST. JOHNS | 111 | ST. LUCIE | 113 | SANTA ROSA |
| 115 | SARASOTA | 117 | SEMINOLE | 119 | SUMTER |
| 121 | SUWANNEE | 123 | TAYLOR | 125 | UNION |
| 127 | VOLUSIA | 129 | WAKULLA | 131 | WALTON |
| 133 | WASHINGTON |
| 1 | APPLING | 3 | ATKINSON | 5 | BACON |
| 7 | BAKER | 9 | BALDWIN | 11 | BANKS |
| 13 | BARROW | 15 | BARTOW | 17 | BEN |
| 19 | BERRIEN | 21 | BIBB | 23 | BLECKLEY |
| 25 | BRANTLEY | 27 | BROOKS | 29 | BRYAN |
| 31 | BULLOCH | 33 | BURKE | 35 | BUTTS |
| 37 | CALHOUN | 39 | CAMDEN | 43 | CANDLER |
| 45 | CARROLL | 47 | CATOOSA | 49 | CHARLTON |
| 51 | CHATHAM | 53 | CHATTAHOOCHEE | 55 | CHATTOOGA |
| 57 | CHEROKEE | 59 | CLARKE | 61 | CLAY |
| 63 | CLAYTON | 65 | CLINCH | 67 | COBB |
| 69 | COFFEE | 71 | COLQUITT | 73 | COLUMBIA |
| 75 | COOK | 77 | COWETA | 79 | CRAWFORD |
| 81 | CRISP | 83 | DADE | 85 | DAWSON |
| 87 | DECATUR | 89 | DE KALB | 91 | DODGE |
| 93 | DOOLY | 95 | DOUGHERTY | 97 | DOUGLAS |
| 99 | EARLY | 101 | ECHOLES | 103 | EFFINGHAM |
| 105 | ELBERT | 107 | EMANUEL | 109 | EVANS |
| 111 | FANNIN | 113 | FAYETTE | 115 | FLOYD |
| 117 | FORSYTH | 119 | FRANKLIN | 121 | FULTON |
| 123 | GILMER | 125 | GLASCOCK | 127 | GLYNN |
| 129 | GORDON | 131 | GRADY | 133 | GREENE |
| 135 | GWINNET | 137 | HABERSHAM | 139 | HALL |
| 141 | HANCOCK | 143 | HARALSON | 145 | HARRIS |
| 147 | HART | 149 | HEARD | 151 | HENRY |
| 153 | HOUSTON | 155 | IRWIN | 157 | JACKSON |
| 159 | JASPER | 161 | JEFF DAVIS | 163 | JEFFERSON |
| 165 | JENKINS | 167 | JOHNSON | 169 | JONES |
| 171 | LAMAR | 173 | LANIER | 175 | LAURENS |
| 177 | LEE | 179 | LIBERTY | 181 | LINCOLN |
| 183 | LONG | 185 | LOWNDES | 187 | LUMPKIN |
| 189 | MCDUFFIE | 191 | MCINTOSH | 193 | MACON |
| 195 | MADISON | 197 | MARION | 199 | MERIWETHER |
| 201 | MILLER | 205 | MITCHELL | 207 | MONROE |
| 209 | MONTGOMERY | 211 | MORGAN | 213 | MURRAY |
| 215 | MUSCOGEE | 217 | NEWTON | 219 | OCONEE |
| 221 | OGLETHORPE | 223 | PAULDING | 225 | PEACH |
| 227 | PICKENS | 229 | PIERCE | 231 | PIKE |
| 233 | POLK | 235 | PULASKI | 237 | PUTNAM |
| 239 | QUITMAN | 241 | RABUN | 243 | RANDOLPH |
| 245 | RICHMOND | 247 | ROCKDALE | 249 | SCHLEY |
| 251 | SCREVEN | 253 | SEMINOLE | 255 | SPALDING |
| 257 | STEPHENS | 259 | STEWART | 261 | SUMTER |
| 263 | TALBOT | 265 | TALIAFERRO | 267 | TATTNALL |
| 269 | TAYLOR | 271 | TELFAIR | 273 | TERRELL |
| 275 | THOMAS | 277 | TIFT | 279 | TOOMBS |
| 281 | TOWNS | 283 | TREUTLEN | 285 | TROUP |
| 287 | TURNER | 289 | TWIGGS | 291 | UNION |
| 293 | UPSON | 295 | WALKER | 297 | WALTON |
| 299 | WARE | 301 | WARREN | 303 | WASHINGTON |
| 305 | WAYNE | 307 | WEBSTER | 309 | WHEELER |
| 311 | WHITE | 313 | WHITFIELD | 315 | WILCOX |
| 317 | WILKES | 319 | WILKINSON | 321 | WORTH |
| 1 | ADA | 3 | ADAMS | 5 | BANNOCK |
| 7 | BEAR LAKE | 9 | BENEWAH | 11 | BINGHAM |
| 13 | BLAINE | 15 | BOISE | 17 | BONNER |
| 19 | BONNEVILLE | 21 | BOUNDARY | 23 | BUTTE |
| 25 | CAMAS | 27 | CANYON | 29 | CARIBOU |
| 31 | CASSIA | 33 | CLARK | 35 | CLEARWATER |
| 37 | CUSTER | 39 | ELMORE | 41 | FRANKLIN |
| 43 | FREMONT | 45 | GEM | 47 | GOODING |
| 49 | IDAHO | 51 | JEFFERSON | 53 | JEROME |
| 55 | KOOTENAI | 57 | LATAH | 59 | LEMHI |
| 61 | LEWIS | 63 | LINCOLN | 65 | MADISON |
| 67 | MINIDOKA | 69 | NEZ PERCE | 71 | ONEIDA |
| 73 | OWYHEE | 75 | PAYETTE | 77 | POWER |
| 79 | SHOSHONE | 81 | TETON | 83 | TWIN FALLS |
| 85 | VALLEY | 87 | WASHINGTON | 89 | YELLOWSTONE NP |
| 1 | ADAMS | 3 | ALEXANDER | 5 | BOND |
| 7 | BOONE | 9 | BROWN | 11 | BUREAU |
| 13 | CALHOUN | 15 | CARROLL | 17 | CASS |
| 19 | CHAMPAIGN | 21 | CHRISTIAN | 23 | CLARK |
| 25 | CLAY | 27 | CLINTON | 29 | COLES |
| 31 | COOK | 33 | CRAWFORD | 35 | CUMBERLAND |
| 37 | DE KALB | 39 | DE WITT | 41 | DOUGLAS |
| 43 | DU PAGE | 45 | EDGAR | 47 | EDWARDS |
| 49 | EFFINGHAM | 51 | FAYETTE | 53 | FORD |
| 55 | FRANKLIN | 57 | FULTON | 59 | GALLATIN |
| 61 | GREENE | 63 | GRUNDY | 65 | HAMILTON |
| 67 | HANCOCK | 69 | HARDIN | 71 | HENDERSON |
| 73 | HENRY | 75 | IROQUOIS | 77 | JACKSON |
| 79 | JASPER | 81 | JEFFERSON | 83 | JERSEY |
| 85 | JO DAVIESS | 87 | JOHNSON | 89 | KANE |
| 91 | KANKAKEE | 93 | KENDALL | 95 | KNOX |
| 97 | LAKE | 99 | LA SALLE | 101 | LAWRENCE |
| 103 | LEE | 105 | LIVINGSTON | 107 | LOGAN |
| 109 | MCDONOUGH | 111 | MCHENRY | 113 | MCLEAN |
| 115 | MACON | 117 | MACOUPIN | 119 | MADISON |
| 121 | MARION | 123 | MARSHALL | 125 | MASON |
| 127 | MASSAC | 129 | MENARD | 131 | MERCER |
| 133 | MONROE | 135 | MONTGOMERY | 137 | MORGAN |
| 139 | MOULTRIE | 141 | OGLE | 143 | PEORIA |
| 145 | PERRY | 147 | PIATT | 149 | PIKE |
| 151 | POPE | 153 | PULASKI | 155 | PUTNAM |
| 157 | RANDOLPH | 159 | RICHLAND | 161 | ROCK ISLAND |
| 163 | ST. CLAIR | 165 | SALINE | 167 | SANGAMON |
| 169 | SCHUYLER | 171 | SCOTT | 173 | SHELBY |
| 175 | STARK | 177 | STEPHENSON | 179 | TAZEWELL |
| 181 | UNION | 183 | VERMILION | 185 | WABASH |
| 187 | WARREN | 189 | WASHINGTON | 191 | WAYNE |
| 193 | WHITE | 195 | WHITESIDE | 197 | WILL |
| 199 | WILLIAMSON | 201 | WINNEBAGO | 203 | WOODFORD |
| 1 | ADAMS | 3 | ALLEN | 5 | BARTHOLOMEW |
| 7 | BENTON | 9 | BLACKFORD | 11 | BOONE |
| 13 | BROWN | 15 | CARROLL | 17 | CASS |
| 19 | CLARK | 21 | CLAY | 23 | CLINTON |
| 25 | CRAWFORD | 27 | DAVIESS | 29 | DEARBORN |
| 31 | DECATUR | 33 | DE KALB | 35 | DELAWARE |
| 37 | DUBOIS | 39 | ELKHART | 41 | FAYETTE |
| 43 | FLOYD | 45 | FOUNTAIN | 47 | FRANKLIN |
| 49 | FULTON | 51 | GIBSON | 53 | GRANT |
| 55 | GREENE | 57 | HAMILTON | 59 | HANCOCK |
| 61 | HARRISON | 63 | HENDRICKS | 65 | HENRY |
| 67 | HOWARD | 69 | HUNTINGTON | 71 | JACKSON |
| 73 | JASPER | 75 | JAY | 77 | JEFFERSON |
| 79 | JENNINGS | 81 | JOHNSON | 83 | KNOX |
| 85 | KOSCIUSKO | 87 | LAGRANGE | 89 | LAKE |
| 91 | LA PORTE | 93 | LAWRENCE | 95 | MADISON |
| 97 | MARION | 99 | MARSHALL | 101 | MARTIN |
| 103 | MIAMI | 105 | MONROE | 107 | MONTGOMERY |
| 109 | MORGAN | 111 | NEWTON | 113 | NOBLE |
| 115 | OHIO | 117 | ORANGE | 119 | OWEN |
| 121 | PARKE | 123 | PERRY | 125 | PIKE |
| 127 | PORTER | 129 | POSEY | 131 | PULASKI |
| 133 | PUTNAM | 135 | RANDOLPH | 137 | RIPLEY |
| 139 | RUSH | 141 | ST. JOSEPH | 143 | SCOTT |
| 145 | SHELBY | 147 | SPENCER | 149 | STARKE |
| 151 | STEUBEN | 153 | SULLIVAN | 155 | SWITZERLAND |
| 157 | TIPPECANOE | 159 | TIPTON | 161 | UNION |
| 163 | VANDERBURGH | 165 | VERMILLION | 167 | VIGO |
| 169 | WABASH | 171 | WARREN | 173 | WARRICK |
| 175 | WASHINGTON | 177 | WAYNE | 179 | WELLS |
| 181 | WHITE | 183 | WHITLEY |
| 1 | ADAIR | 3 | ADAMS | 5 | ALLAMAKEE |
| 7 | APPANOOSE | 9 | AUDUBON | 11 | BENTON |
| 13 | BLACK HAWK | 15 | BOONE | 17 | BREMER |
| 19 | BUCHANAN | 21 | BUENA VISTA | 23 | BUTLER |
| 25 | CALHOUN | 27 | CARROLL | 29 | CASS |
| 31 | CEDAR | 33 | CERRO GORDO | 35 | CHEROKEE |
| 37 | CHICKASAW | 39 | CLARKE | 41 | CLAY |
| 43 | CLAYTON | 45 | CLINTON | 47 | CRAWFORD |
| 49 | DALLAS | 51 | DAVIS | 53 | DECATUR |
| 55 | DELAWARE | 57 | DES MOINES | 59 | DICKINSON |
| 61 | DUBUQUE | 63 | EMMET | 65 | FAYETTE |
| 67 | FLOYD | 69 | FRANKLIN | 71 | FREMONT |
| 73 | GREENE | 75 | GRUNDY | 77 | GUTHRIE |
| 79 | HAMILTON | 81 | HANCOCK | 83 | HARDIN |
| 85 | HARRISON | 87 | HENRY | 89 | HOWARD |
| 91 | HUMBOLDT | 93 | IDA | 95 | IOWA |
| 97 | JACKSON | 99 | JASPER | 101 | JEFFERSON |
| 103 | JOHNSON | 105 | JONES | 107 | KEOKUK |
| 109 | KOSSUTH | 111 | LEE | 113 | LINN |
| 115 | LOUISA | 117 | LUCAS | 119 | LYON |
| 121 | MADISON | 123 | MAHASKA | 125 | MARION |
| 127 | MARSHALL | 129 | MILLS | 131 | MITCHELL |
| 133 | MONONA | 135 | MONROE | 137 | MONTGOMERY |
| 139 | MUSCATINE | 141 | O'BRIEN | 143 | OSCEOLA |
| 145 | PAGE | 147 | PALO ALTO | 149 | PLYMOUTH |
| 151 | POCAHONTAS | 153 | POLK | 155 | POTTAWATTAMIE |
| 157 | POWESHIEK | 159 | RINGGOLD | 161 | SAC |
| 163 | SCOTT | 165 | SHELBY | 167 | SIOUX |
| 169 | STORY | 171 | TAMA | 173 | TAYLOR |
| 175 | UNION | 177 | VAN BUREN | 179 | WAPELLO |
| 181 | WARREN | 183 | WASHINGTON | 185 | WAYNE |
| 187 | WEBSTER | 189 | WINNEBAGO | 191 | WINNESHIEK |
| 193 | WOODBURY | 195 | WORTH | 197 | WRIGHT |
| 1 | ALLEN | 3 | ANDERSON | 5 | ATCHISON |
| 7 | BARBER | 9 | BARTON | 11 | BOURBON |
| 13 | BROWN | 15 | BUTLER | 17 | CHASE |
| 19 | CHAUTAUQUA | 21 | CHEROKEE | 23 | CHEYENNE |
| 25 | CLARK | 27 | CLAY | 29 | CLOUD |
| 31 | COFFEY | 33 | COMANCHE | 35 | COWLEY |
| 37 | CRAWFORD | 39 | DECATUR | 41 | DICKINSON |
| 43 | DONIPHAN | 45 | DOUGLAS | 47 | EDWARDS |
| 49 | ELK | 51 | ELLIS | 53 | ELLSWORTH |
| 55 | FINNEY | 57 | FORD | 59 | FRANKLIN |
| 61 | GEARY | 63 | GOVE | 65 | GRAHAM |
| 67 | GRANT | 69 | GRAY | 71 | GREELEY |
| 73 | GREENWOOD | 75 | HAMILTON | 77 | HARPER |
| 79 | HARVEY | 81 | HASKELL | 83 | HODGEMAN |
| 85 | JACKSON | 87 | JEFFERSON | 89 | JEWELL |
| 91 | JOHNSON | 93 | KEARNY | 95 | KINGMAN |
| 97 | KIOWA | 99 | LABETTE | 101 | LANE |
| 103 | LEAVENWORTH | 105 | LINCOLN | 107 | LINN |
| 109 | LOGAN | 111 | LYON | 113 | MCPHERSON |
| 115 | MARION | 117 | MARSHALL | 119 | MEADE |
| 121 | MIAMI | 123 | MITCHELL | 125 | MONTGOMERY |
| 127 | MORRIS | 129 | MORTON | 131 | NEMAHA |
| 133 | NEOSHO | 135 | NESS | 137 | NORTON |
| 139 | OSAGE | 141 | OSBORNE | 143 | OTTAWA |
| 145 | PAWNEE | 147 | PHILLIPS | 149 | POTTAWATOMIE |
| 151 | PRATT | 153 | RAWLINS | 155 | RENO |
| 157 | REPUBLIC | 159 | RICE | 161 | RILEY |
| 163 | ROOKS | 165 | RUSH | 167 | RUSSELL |
| 169 | SALINE | 171 | SCOTT | 173 | SEDGWICK |
| 175 | SEWARD | 177 | SHAWNEE | 179 | SHERIDAN |
| 181 | SHERMAN | 183 | SMITH | 185 | STAFFORD |
| 187 | STANTON | 189 | STEVENS | 191 | SUMNER |
| 193 | THOMAS | 195 | TREGO | 197 | WABAUNSEE |
| 199 | WALLACE | 201 | WASHINGTON | 203 | WICHITA |
| 205 | WILSON | 207 | WOODSON | 209 | WYANDOTTE |
| 1 | ADAIR | 3 | ALLEN | 5 | ANDERSON |
| 7 | BALLARD | 9 | BARREN | 11 | BATH |
| 13 | BELL | 15 | BOONE | 17 | BOURBON |
| 19 | BOYD | 21 | BOYLE | 23 | BRACKEN |
| 25 | BREATHITT | 27 | BRECKINRIDGE | 29 | BULLITT |
| 31 | BUTLER | 33 | CALDWELL | 35 | CALLOWAY |
| 37 | CAMPBELL | 39 | CARLISLE | 41 | CARROLL |
| 43 | CARTER | 45 | CASEY | 47 | CHRISTIAN |
| 49 | CLARK | 51 | CLAY | 53 | CLINTON |
| 55 | CRITTENDEN | 57 | CUMBERLAND | 59 | DAVIESS |
| 61 | EDMONSON | 63 | ELLIOTT | 65 | ESTILL |
| 67 | FAYETTE | 69 | FLEMING | 71 | FLOYD |
| 73 | FRANKLIN | 75 | FULTON | 77 | GALLATIN |
| 79 | GARRARD | 81 | GRANT | 83 | GRAVES |
| 85 | GRAYSON | 87 | GREEN | 89 | GREENUP |
| 91 | HANCOCK | 93 | HARDIN | 95 | HARLAN |
| 97 | HARRISON | 99 | HART | 101 | HENDRSON |
| 103 | HENRY | 105 | HICKMAN | 107 | HOPKINS |
| 109 | JACKSON | 111 | JEFFERSON | 113 | JESSAMINE |
| 115 | JOHNSON | 117 | KENTON | 119 | KNOTT |
| 121 | KNOX | 123 | LARUE | 125 | LAUREL |
| 127 | LAWRENCE | 129 | LEE | 131 | LESLIE |
| 133 | LETCHER | 135 | LEWIS | 137 | LINCOLN |
| 139 | LIVINGSTON | 141 | LOGAN | 143 | LYON |
| 145 | MCCRACKEN | 147 | MCCREARY | 149 | MCLEAN |
| 151 | MADISON | 153 | MAGOFFIN | 155 | MARION |
| 157 | MARSHALL | 159 | MARTIN | 161 | MASON |
| 163 | MEADE | 165 | MENIFEE | 167 | MERCER |
| 169 | METCALFE | 171 | MONROE | 173 | MONTGOMERY |
| 175 | MORGAN | 177 | MUHLENBURG | 179 | NELSON |
| 181 | NICHOLS | 183 | OHIO | 185 | OLDHAM |
| 187 | OWEN | 189 | OWSLEY | 191 | PENDLETON |
| 193 | PERRY | 195 | PIKE | 197 | POWELL |
| 199 | PULASKI | 201 | ROBERTSON | 203 | ROCKCASTLE |
| 205 | ROWAN | 207 | RUSSLE | 209 | SCOTT |
| 211 | SHELBY | 213 | SIMPSON | 215 | SPENCER |
| 217 | TAYLOR | 219 | TODD | 221 | TRIGG |
| 223 | TRIMBLE | 225 | UNION | 227 | WARREN |
| 229 | WASHINGTON | 231 | WAYNE | 233 | WEBSTER |
| 237 | WOLFE | 239 | WOODFORD | 235 | WHITLEY |
| 1 | ACADIA | 3 | ALLEN | 5 | ASCENSION |
| 7 | ASSUMPTION | 9 | AVOYELLES | 11 | BEAUREGARD |
| 13 | BIENVILLE | 15 | BOSSIER | 17 | CADDO |
| 19 | CALCASIEU | 21 | CALDWELL | 23 | CAMERON |
| 25 | CATAHOULA | 27 | CLAIBORNE | 29 | CONCORDIA |
| 31 | DE SOTO | 33 | EAST BATON ROUGE | 35 | EAST CARROLL |
| 37 | EAST FELICIANA | 39 | EVANGELINE | 41 | FRANKLIN |
| 43 | GRANT | 45 | IBERIA | 47 | IBERVILLE |
| 49 | JACKSON | 51 | JEFFERSON | 53 | JEFFERSON |
| 55 | LAFAYETTE | 57 | LAFOURCHE | 59 | LA SALLE |
| 61 | LINCOLN | 63 | LIVINGSTON | 65 | MADISON |
| 67 | MOREHOUSE | 69 | NATCHITOCHES | 71 | ORLEANS |
| 73 | OUACHITA | 75 | PLAQUEMINES | 77 | POINTE COUPEE |
| 79 | RAPIDES | 81 | RED RIVER | 83 | RICHLAND |
| 85 | SABINE | 87 | ST. BERNARD | 89 | ST. CHARLES |
| 91 | ST. HELENA | 93 | ST. JAMES | 95 | ST. JOHN THE BAPTIST |
| 97 | ST. LANDRY | 99 | ST. MARTIN | 101 | ST. MARY |
| 103 | ST. TAMMANY | 105 | TANGIPAHOA | 107 | TENSAS |
| 109 | TERREBONNE | 111 | UNION | 113 | VERMILION |
| 115 | VERNON | 117 | WASHINGTON | 119 | WEBSTER |
| 121 | WEST BATON ROUGE | 123 | WEST CARROLL | 125 | WEST FELICIANA |
| 127 | WINN |
| 1 | ANDROSCOGGIN | 3 | AROOSTOOK | 5 | CUMBERLAND |
| 7 | FRANKLIN | 9 | HANCOCK | 11 | KENNEBEC |
| 13 | KNOX | 15 | LINCOLN | 17 | OXFORD |
| 19 | PENOBSCOT | 21 | PISCATAQUIS | 23 | SAGADAHOC |
| 25 | SOMERSET | 27 | WALDO | 29 | WASHINGTON |
| 31 | YORK |
| 1 | ALLEGANY | 3 | ANNE ARUNDEL | 5 | BALTIMORE |
| 7 | BALTIMORE CITY | 9 | CALVERT | 11 | CAROLINE |
| 13 | CARROLL | 15 | CECIL | 17 | CHARLES |
| 19 | DORCHESTER | 21 | FREDERICK | 23 | GARRETT |
| 25 | HARFORD | 27 | HOWARD | 29 | KENT |
| 31 | MONTGOMERY | 33 | PRINCE GEORGE'S | 35 | QUEEN ANNE'S |
| 37 | ST. MARY'S | 39 | SOMERSET | 41 | TALBOT |
| 43 | WASHINGTON | 45 | WICOMICO | 47 | WORCESTER |
| 1 | BARNSTABLE | 3 | BERKSHIRE | 5 | BRISTOL |
| 7 | DUKES | 9 | ESSEX | 11 | FRANKLIN |
| 13 | HAMPDEN | 15 | HAMPSHIRE | 17 | MIDDLESEX |
| 19 | NANTUCKET | 21 | NORFOLK | 23 | PLYMOUTH |
| 25 | SUFFOLK | 27 | WORCESTER |
| 1 | ALCONA | 3 | ALGER | 5 | ALLEGAN |
| 7 | ALPENA | 9 | ANTRIM | 11 | ARENAC |
| 13 | BARAGA | 15 | BARRY | 17 | BAY |
| 19 | BENZIE | 21 | BERRIEN | 23 | BRANCH |
| 25 | CALHOUN | 27 | CASS | 29 | CHARLEVOIX |
| 31 | CHEBOYGAN | 33 | CHIPPEWA | 35 | CLARE |
| 37 | CLINTON | 39 | CRAWFORD | 41 | DELTA |
| 43 | DICKINSON | 45 | EATON | 47 | EMMET |
| 49 | GENESEE | 51 | GLADWIN | 53 | GOGEBIC |
| 55 | GRAND TRAVERSE | 57 | GRATIOT | 59 | HILLSDALE |
| 61 | HOUGHTON | 63 | HURON | 65 | INGHAM |
| 67 | IONIA | 69 | IOSCO | 71 | IRON |
