U       Copyright © 1984-97 SPWLA, All rights reserved. May not be reproduced in any form without permission from SPWLA
| ULSEL | Ultra-long-spaced electric log. |
| ultra-long-spaced electric log | ULSEL. A well log recorded with the use of a modified long normal electrode configuration mounted on a 5,000-foot bridle. The AM spacing can be made 75, 150, 600, or 1,000 feet. Differences between the measured resistivities and anticipated resistivities calculated from conventional resistivity logs indicate nearby resistivity anomalies. Used to define the distance to a salt dome flank. May have important application in locating salt overhangs or casing in nearby well bores. |
| unconformity | A surface of erosion which separates older sediment from younger sediment. Compare nonconformity. |
| unconsolidated | Pertains to a rock framework which lacks rigidity. Cohesiveness is lacking because of the absence of cement or other binding means. Compare consolidated. |
| underpressure : | An expression which has been used commonly to refer to low pressure found in some formations, subnormal pressure. Technically, it should be said that underpressure is that amount of pressure by which normal pore pressure exceeds the pore pressure of an underpressured formation. Pore pressure lower than normal pore pressure can occur in a bed of interest when the water solution filling the pores of the body are in communication with an outcrop at an elevation lower than the water table at the well site. More commonly, underpressure results from prior production from a zone. |
| unit | The producing venture, covered by several leases owned by different companies, which is operated by one company. See also unit operator. |
| unit operator | The producing company which is in charge of development and production of an oil or gas field in which several companies have joined together to produce. |
| up time | See lag time. |
| U.S. Geological Survey |
USGS. The U.S. Geological Survey, an arm of the U.S. Department of the Interior, is the principal federal agency concerned with preparing accurate maps of the physical features of the country and providing scientific information essential to the development of the nation's land, mineral, and water resources. It is recognized as one of the world's foremost research organizations in the earth sciences.
|
| USGS | See U.S. Geological Survey. |