Cart Contents
Item 1 $99.00
Item 1 $99.00
image
image
image

NUMAR (4/99) - MRIL Mnemonics


This listing of the NUMAR MRIL Logging Tool Curve Mnemonics is presented as a courtesy to our members.

Neither NUMAR nor SPWLA can take any responsibility for their accuracy or ommission. Some Tool Mnemonics are copyrighted by NUMAR. This list is comprised of MRIL Curve Mnemonics only.

With Netscape you can select find from the edit menu to search on this list directly, or save it as an ascii file for importing into a spreadsheet or word processing program.


LIST OF MNEMONICS FOR MRIL DATA:	Rev. 4/15/99
 
gamma 	cps 	GAMMA RAY FROM MRI
P1A 	pu 	T2RS BIN AT 4 MS (FROM LONG Tw)
P2A 	pu 	T2RS BIN AT 8 MS (FROM LONG Tw) 
P3A 	pu 	T2RS BIN AT 16 MS (FROM LONG Tw) 
P4A	pu 	T2RS BIN AT 32 MS (FROM LONG Tw) 
P5A	pu 	T2RS BIN AT 64 MS (FROM LONG Tw) 
P6A	pu 	T2RS BIN AT 128 MS (FROM LONG Tw) 
P7A	pu 	T2RS BIN AT 256 MS (FROM LONG Tw) 
P8A	pu 	T2RS BIN AT 512 MS (FROM LONG Tw) 
P9A 	pu 	T2RS BIN AT 1024 MS (FROM LONG Tw) 
P1B 	pu 	T2RS BIN AT 4 MS (FROM SHORT Tw) 
P2B 	pu 	T2RS BIN AT 8 MS (FROM SHORT Tw) 
P3B 	pu 	T2RS BIN AT 16 MS (FROM SHORT Tw) 
P4B	pu 	T2RS BIN AT 32 MS (FROM SHORT Tw) 
P5B 	pu 	T2RS BIN AT 64 MS (FROM SHORT Tw) 
P6B	pu 	T2RS BIN AT 128 MS (FROM SHORT Tw) 
P7B 	pu 	T2RS BIN AT 256 MS (FROM SHORT Tw) 
P8B 	pu 	T2RS BIN AT 512 MS (FROM SHORT Tw) 
P9B 	pu 	T2RS BIN AT 1024 MS (FROM SHORT Tw) 
P1PR 	pu 	T2RS BIN AT 5 MS (FROM 6ms Tw) 
P2PR 	pu 	T2RS BIN AT 1 MS (FROM 6ms Tw) 
P3PR 	pu 	T2RS BIN AT 2 MS (FROM 6ms Tw) 
P4PR 	pu 	T2RS BIN AT 4 MS (FROM 6ms Tw) 
P5PR 	pu 	T2RS BIN AT 8 MS (FROM 6ms Tw) 
P6PR 	pu 	T2RS BIN AT 256 MS (FROM 6ms Tw) 
GR 	GAPI 	GAMMA RAY FROM CONVENTIONAL LOG 
PE 		PHOTO ELECTRIC CURVE 
CALI 	IN 	CALIPER 
SPHI 	DECP 	SONIC POROSITY (DTM=55 5) 
HDRS 	OHMM 	DEEP INDUCTION 
HMRS 	OHMM 	MEDIUM INDUCTION 
MCBW 		CLAY POROSITY FROM MRIL CTP 
MSIG 		TOTAL POROSITY FROM MRIL CTP 
PCNSS 	DEC 	NEUTRON POROSITY (SS) 
PDSS 	DEC 	DENSITY POROSITY (SS) 
EPOR 	DEC 	CLAY CORRECTED DENSITY NEUTRON X-PLOT POROSITY 
WQ 		TEXTURAL PARAMETER USED FOR CBVWE COMP 
CBVWE 	DEC 	BULK VOLUME WATER EFFECTIVE 
SWBM	DEC 	SWB 
PMRI 	MD 	MRIL PERMEABILITY USING DENSITY NEUTRON 
PHIMD 	DEC 	MRIL POROSITY FROM LONG Tw 
BVIMD 	DEC 	MRIL BULK VOLUME IRREDUCIBLE FROM LONG Tw 
MPERM10 		MRIL PERMIABILITY 
GASD 		UNCORRECTED GAS POROSITY FROM TIME DOMAIN 
OILD 		UNCORRECTED OIL POROSITY FROM TIME DOMAIN 
WTRD 		UNCORRECTED WATER OROSITY FROM TIME DOMAIN 
PHIG 	PU	POROSITY GAS 
PHIO 	PU	POROSITY OIL 
PHIW 	PU	POROSITY WATER (UNDER POLARIZED) 
PHIE 		MRIL POROSITY FROM TIME DOMAIN 
SXO 		FLUSHED ZONE GAS SATURATION 
BVIL 		BULK VOLUME IRREDUCIBLE WATER FROM TIME DOMAIN 
pgas 		POROSITY GAS 
poil 		POROSITY OIL
 


Contact us


image


image



North American
Chapter Spotlight
This month the spotlight is on the Denver Chapter!

 

International
Chapter Spotlight
This month the spotlight is on the Abu Dhabi Chapter!

 

SPWLA
Business Office
8866 Gulf Freeway, Suite 320
Houston, TX 77017 USA
Phone (713) 947-8727
Fax (713) 947-7181

 



image